![]()
Added by Himachal Live News on December 20, 2012. | December 20, 2012 |
Shimla: The Congress achieved a straight majority to form a government in the state in today’s announced results for Himachal Pradesh Vidhan Sabha elections.
The final party position is:
Congress – 36
BJP – 26
HLP – 01
Independent – 05
Rajiv Saizal of BJP defeated Vinod Sulatnpuri by a margin of 24 votes in Kasauli where as Mohan Lal Brakta of Congress won by a margin of 28415 votes in Rohru. Virbhadra Singh won by a margin of 20,000 votes and Sudhir Sharma in Dharamshala won by 5000 votes. Prem Kumar Dhumal of BJP won by 9302 votes.
Click here for constituency wise detailed votes polled report in Himachal Pradesh.
Following is the list of winning candidates with total number of votes polled and their winning margin.
| Constituency | Winner Candidate | Party | Votes | Margin |
| Ani | Khub Ram | INC | 21664 | 1662 |
| Arki | Govind Ram Sharma | BJP | 17211 | 2075 |
| Baijnath | KISHORI LAL | INC | 21878 | 6652 |
| Balh | PRAKASH CHAUDHARY | INC | 20043 | 3116 |
| Banjar | KARAN SINGH | INC | 29622 | 9292 |
| Barsar | INDER DUTT LAKHANPAL | INC | 26041 | 2658 |
| Bharmour | THAKUR SINGH BHARMOURI | INC | 24751 | 3467 |
| Bhattiyat | BIKRAM SINGH JARYAL | BJP | 16317 | 111 |
| Bhoranj | ISHWAR DASS DHIMAN | BJP | 27323 | 10415 |
| Bilaspur | BUMBER THAKUR | INC | 24347 | 5141 |
| Chamba | B. K. CHAUHAN | BJP | 19714 | 1934 |
| Chintpurni | KULDIP KUMAR | INC | 23720 | 438 |
| Chopal | BALBIR SINGH VERMA | Independent | 22056 | 647 |
| Churah | HANS RAJ | BJP | 24978 | 2211 |
| Dalhousie | ASHA KUMARI | INC | 25541 | 7365 |
| Darang | KAUL SINGH | INC | 28325 | 2232 |
| Dehra | RAVINDER SINGH | BJP | 24463 | 15293 |
| Dharampur | MAHENDER SINGH | BJP | 24029 | 1041 |
| Dharamshala | SUDHIR SHARMA | INC | 21241 | 5000 |
| Doon | RAM KUMAR | INC | 15520 | 3830 |
| Fatehpur | SUJAN SINGH PATHANIA | INC | 18662 | 7217 |
| Gagret | RAKESH KALIA | INC | 23581 | 4897 |
| Ghumarwin | RAJESH DHARMANI | INC | 22672 | 3208 |
| Hamirpur | PREM KUMAR DHUMAL | BJP | 25567 | 9302 |
| Haroli | MUKESH AGNIHOTRI | INC | 28875 | 5172 |
| Indora | MANOHAR DHIMAN | Independent | 21424 | 7369 |
| Jaisinghpur | YADVINDER GOMA | INC | 22233 | 9735 |
| Jaswan-Pragpur | BIKRAM SINGH | BJP | 22000 | 6093 |
| Jawalamukhi | SANJAY RATTAN | INC | 24929 | 4025 |
| Jawali | NEERAJ BHARTI | INC | 23798 | 4434 |
| Jhanduta | RIKHI RAM KONDAL | BJP | 22941 | 1199 |
| Jogindernagar | GULAB SINGH THAKUR | BJP | 30092 | 5916 |
| Jubbal-Kotkhai | ROHIT THAKUR | INC | 29219 | 9095 |
| Kangra | PAWAN KAJAL | Independent | 14632 | 563 |
| Karsog | MANSA RAM | INC | 18978 | 4332 |
| Kasauli | RAJIV SAIZAL | BJP | 19960 | 24 |
| Kasumpti | ANIRUDH SINGH | INC | 16929 | 9886 |
| Kinnaur | JAGAT SINGH NEGI | INC | 20722 | 6288 |
| Kullu | MAHESHWAR SINGH | HLP | 18582 | 2985 |
| Kutlehar | VIRENDER KANWAR | BJP | 26028 | 1692 |
| Lahaul & spiti | RAVI THAKUR | INC | 10187 | 3696 |
| Manali | GOVIND SINGH THAKUR | BJP | 17645 | 3198 |
| Mandi | ANIL KUMAR | INC | 20866 | 3930 |
| Nachan | VINOD KUMAR | BJP | 22924 | 3031 |
| Nadaun | VIJAY AGNIHOTRI | BJP | 31305 | 6750 |
| Nagrota | G.S. BALI | INC | 23626 | 2743 |
| Nahan | RAJEEV BINDAL | BJP | 25459 | 12824 |
| Nalagarh | KRISHAN LAL THAKUR | BJP | 35341 | 9308 |
| Nurpur | AJAY MAHAJAN | INC | 26546 | 3367 |
| Pachhad | SURESH KUMAR | BJP | TBA | 2625 |
| Palampur | BRIJ BEHARI LAL BUTAIL | INC | 23341 | 9029 |
| Paonta Sahib | KIRNESH JUNG | Independent | 23713 | 790 |
| Rampur | NAND LAL | INC | 27925 | 9471 |
| Rohru | MOHAN LAL BRAKTA | INC | 34465 | 28415 |
| Sarkaghat | INDER SINGH | BJP | 26722 | 2204 |
| Seraj | JAI RAM THAKUR | BJP | 30837 | 5752 |
| Shahpur | SARVEEN | BJP | 25487 | 3123 |
| Shillai | BALDEV SINGH TOMAR | BJP | 23455 | 1918 |
| Shimla | SURESH BHARDWAJ | BJP | 11563 | 628 |
| Shimla Rural | VIRBHADRA SINGH | INC | 28892 | 20000 |
| Solan | DHANI RAM SHANDIL | INC | 24250 | 4472 |
| Sri Naina Deviji | SH. RANDHIR SHARMA | BJP | 24598 | 1385 |
| Sri Renukaji | VINAY KUMAR | INC | 21332 | 655 |
| Sujanpur | RAJINDER SINGH | Independent | 24674 | 14166 |
| Sullah | JAGJIWAN PAUL | INC | 32105 | 4428 |
| Sundernagar | SOHAN LAL | INC | 24258 | 8990 |
| Theog | VIDYA | INC | 21478 | 4276 |
| Una | SAT PAL SINGH SATTI | BJP | 26835 | 4746 |
Facebook comments
© 2007 - 2013. All Rights Reserved ↑ Himachal Live
Disclaimer - Sitemap - Shimla Taxi - Himachal Travel - Tour Packages